View Details 4625 Port Tobacco Road None Available | NANJEMOY $215,000 3 bd 2 ba 974 sqft 0.36 acres On Site 0 Days Ago Courtesy of Exit Flagship Realty.
View Details 1106 Coolidge Court St Charles Sub - Carrington | WALDORF $290,000 4 bd 2 ba 1,689 sqft 0.24 acres Open House Courtesy of Kw Metro Center.
View Details 2811 Golden Gate Court Hamilton Park | WALDORF $366,000 3 bd 2 ba 1 ½ ba 2,074 sqft 0.05 acres On Site 0 Days Ago Courtesy of Fairfax Realty Elite.
View Details 9310 Farm View Place Hollybrook Farm | LA PLATA $494,000 4 bd 2 ba 1 ½ ba 3.13 acres On Site 0 Days Ago Courtesy of Re/Max 100.
View Details 6745 Pale Morning Court Lake Jameson | HUGHESVILLE $519,000 4 bd 3 ba 1 ½ ba 3,045 sqft 3.01 acres Open House Courtesy of Redfin Corp.
View Details 10750 Esprit Place Southwinds | WHITE PLAINS $224,000 3 bd 2 ba 1 ½ ba 2,084 sqft On Site 0 Days Ago Courtesy of Owners.Com.
View Details 7480 Marshall Corner Road None Available | POMFRET $321,000 3 bd 2 ba 1 ½ ba 1,780 sqft 2 acres Foreclosure Courtesy of Re/Max Realty Plus.
View Details Brentland Road WELCOME $1,725,000 394.8 acres On Site 0 Days Ago Courtesy of Shasho Consulting Pa Commerical R.E..
View Details 9804 Larson Place Charles Crossing | WALDORF $279,000 3 bd 3 ba 1 ½ ba 2,504 sqft 0.04 acres Open House Courtesy of Redfin Corp.
View Details 11779 Nationals Lane Fieldside At St Charles | WALDORF $319,900 3 bd 2 ba 1 ½ ba 1,936 sqft 0.05 acres On Site 0 Days Ago Courtesy of Inkscale Realty.